1. Tyrese Haliburton (11.6) | Indiana Pacers G
2. Trae Young (11.1) | Atlanta Hawks G
3. Fred VanVleet (9.3) | Houston Rockets G
4. Nikola Jokic (8.7) | Denver Nuggets C
5. LaMelo Ball (8.3) | Charlotte Hornets G
6. Luka Doncic (8.1) | Dallas Mavericks F-G
7. Chris Paul (7.7) | Golden State Warriors G
8. Cade Cunningham (7.3) | Detroit Pistons G
9. Dennis Schroder (7.3) | Toronto Raptors G
10. Domantas Sabonis (7.2) | Sacramento Kings C
11. Tyrese Maxey (7.1) | Philadelphia 76ers G
12. LeBron James (6.5) | Los Angeles Lakers F
13. Damian Lillard (6.3) | Milwaukee Bucks G
14. D'Angelo Russell (6.2) | Los Angeles Lakers G
15. Joel Embiid (6.2) | Philadelphia 76ers C-F
16. Kyrie Irving (6.1) | Dallas Mavericks G
17. Scottie Barnes (6) | Toronto Raptors G-F
18. Shai Gilgeous-Alexander (5.8) | Oklahoma City Thunder G
19. Alperen Sengun (5.7) | Houston Rockets C
20. Tre Jones (5.6) | San Antonio Spurs G
This article is based on data from Sportradar.