1. Anthony Davis (3.31) | Los Angeles Lakers F-C
2. Brook Lopez (3) | Milwaukee Bucks C
3. Victor Wembanyama (2.57) | San Antonio Spurs F-C
4. Rudy Gobert (2.15) | Minnesota Timberwolves C
5. Chet Holmgren (2.14) | Oklahoma City Thunder C-F
6. Daniel Gafford (2) | Washington Wizards F-C
7. Kristaps Porzingis (1.92) | Boston Celtics F-C
8. Myles Turner (1.83) | Indiana Pacers C-F
9. Evan Mobley (1.77) | Cleveland Cavaliers C
10. Ausar Thompson (1.73) | Detroit Pistons G-F
11. Jonas Valanciunas (1.71) | New Orleans Pelicans C
12. Herbert Jones (1.64) | New Orleans Pelicans G-F
13. Jaren Jackson Jr. (1.62) | Memphis Grizzlies F-C
14. Ivica Zubac (1.58) | LA Clippers C
15. Clint Capela (1.58) | Atlanta Hawks C
16. Joel Embiid (1.54) | Philadelphia 76ers C-F
17. Scottie Barnes (1.46) | Toronto Raptors G-F
18. Goga Bitadze (1.36) | Orlando Magic C-F
19. Jonathan Isaac (1.36) | Orlando Magic F
20. Mitchell Robinson (1.21) | New York Knicks C-F
This article is based on data from Sportradar.