1. Joel Embiid (31.9) | Philadelphia 76ers C-F
2. Kevin Durant (31.4) | Phoenix Suns F
3. Luka Doncic (30.6) | Dallas Mavericks F-G
4. Stephen Curry (30.4) | Golden State Warriors G
5. Giannis Antetokounmpo (30.2) | Milwaukee Bucks F
6. Shai Gilgeous-Alexander (29.6) | Oklahoma City Thunder G
7. Donovan Mitchell (29.2) | Cleveland Cavaliers G
8. Jayson Tatum (28.2) | Boston Celtics F-G
9. Nikola Jokic (27.4) | Denver Nuggets C
10. Tyrese Maxey (26.8) | Philadelphia 76ers G
11. LeBron James (26.4) | Los Angeles Lakers F
12. Anthony Edwards (25.8) | Minnesota Timberwolves G
13. Desmond Bane (25.8) | Memphis Grizzlies G
14. LaMelo Ball (25.3) | Charlotte Hornets G
15. Lauri Markkanen (24.8) | Utah Jazz F-C
16. Paul George (24.8) | LA Clippers F
17. Damian Lillard (24.6) | Milwaukee Bucks G
18. Jalen Brunson (24.2) | New York Knicks G
19. Brandon Ingram (24.1) | New Orleans Pelicans F
20. Kyrie Irving (23.9) | Dallas Mavericks G
This article is based on data from Sportradar.