1. Nikola Jokic (13.14) | Denver Nuggets C
2. Domantas Sabonis (12.69) | Sacramento Kings C
3. Rudy Gobert (11.85) | Minnesota Timberwolves C
4. Anthony Davis (11.69) | Los Angeles Lakers F-C
5. Mitchell Robinson (11.57) | New York Knicks C-F
6. Joel Embiid (11.15) | Philadelphia 76ers C-F
7. Deandre Ayton (11) | Portland Trail Blazers C
8. Evan Mobley (10.38) | Cleveland Cavaliers C
9. Nikola Vucevic (10.33) | Chicago Bulls C
10. Bam Adebayo (10.23) | Miami Heat C-F
11. Giannis Antetokounmpo (10.15) | Milwaukee Bucks F
12. Ausar Thompson (10.07) | Detroit Pistons G-F
13. Mark Williams (10) | Charlotte Hornets C
14. Julius Randle (10) | New York Knicks F-C
15. Clint Capela (9.83) | Atlanta Hawks C
16. Kevon Looney (9.4) | Golden State Warriors C-F
17. Victor Wembanyama (9.07) | San Antonio Spurs F-C
18. Jayson Tatum (9) | Boston Celtics F-G
19. John Collins (8.92) | Utah Jazz F-C
20. Scottie Barnes (8.92) | Toronto Raptors G-F
This article is based on data from Sportradar.