1. Mark Williams (70.2%) | Charlotte Hornets C
2. Jakob Poeltl (69.9%) | Toronto Raptors C
3. Moritz Wagner (63.4%) | Orlando Magic F-C
4. Domantas Sabonis (62.7%) | Sacramento Kings C
5. Giannis Antetokounmpo (62.1%) | Milwaukee Bucks F
6. Jalen Johnson (60.8%) | Atlanta Hawks F
7. Clint Capela (60.0%) | Atlanta Hawks C
8. Obi Toppin (59.6%) | Indiana Pacers F
9. Marvin Bagley III (59.1%) | Detroit Pistons F-C
10. Ivica Zubac (58.8%) | LA Clippers C
11. Alperen Sengun (58.8%) | Houston Rockets C
12. LeBron James (58.6%) | Los Angeles Lakers F
13. Nikola Jokic (57.3%) | Denver Nuggets C
14. Deandre Ayton (56.7%) | Portland Trail Blazers C
15. Chet Holmgren (56.5%) | Oklahoma City Thunder C-F
16. Rudy Gobert (56.0%) | Minnesota Timberwolves C
17. Tobias Harris (55.9%) | Philadelphia 76ers F
18. Evan Mobley (55.8%) | Cleveland Cavaliers C
19. Kristaps Porzingis (54.8%) | Boston Celtics F-C
20. Zion Williamson (54.4%) | New Orleans Pelicans F
This article is based on data from Sportradar.