1. Giannis Antetokounmpo (11.85) | Milwaukee Bucks F
2. Shai Gilgeous-Alexander (11.15) | Oklahoma City Thunder G
3. Kevin Durant (10.85) | Phoenix Suns F
4. Nikola Jokic (10.71) | Denver Nuggets C
5. Joel Embiid (10.69) | Philadelphia 76ers C-F
6. Donovan Mitchell (10.5) | Cleveland Cavaliers G
7. Luka Doncic (10.43) | Dallas Mavericks F-G
8. Jayson Tatum (10.14) | Boston Celtics F-G
9. LeBron James (9.92) | Los Angeles Lakers F
10. Brandon Ingram (9.73) | New Orleans Pelicans F
11. Anthony Edwards (9.46) | Minnesota Timberwolves G
12. Desmond Bane (9.38) | Memphis Grizzlies G
13. Tyrese Maxey (9.31) | Philadelphia 76ers G
14. Stephen Curry (9.31) | Golden State Warriors G
15. Kyle Kuzma (9.23) | Washington Wizards F
16. Zion Williamson (9) | New Orleans Pelicans F
17. LaMelo Ball (8.92) | Charlotte Hornets G
18. Alperen Sengun (8.92) | Houston Rockets C
19. Kyrie Irving (8.91) | Dallas Mavericks G
20. Lauri Markkanen (8.38) | Utah Jazz F-C
This article is based on data from Sportradar.