2023 NFL receiving yards leaders

Tyreek Hill of the Miami Dolphins leads the NFL with 1222 receiving yards

We may earn a commission from links on this page.
MIAMI GARDENS, FLORIDA - NOVEMBER 19: Tyreek Hill #10 of the Miami Dolphins scores a touchdown during the first quarter in the game against the Las Vegas Raiders at Hard Rock Stadium on November 19, 2023 in Miami Gardens, Florida. (Photo by Bryan Cereijo/Getty Images)
MIAMI GARDENS, FLORIDA - NOVEMBER 19: Tyreek Hill #10 of the Miami Dolphins scores a touchdown during the first quarter in the game against the Las Vegas Raiders at Hard Rock Stadium on November 19, 2023 in Miami Gardens, Florida. (Photo by Bryan Cereijo/Getty Images)
Image: Getty Images (Getty Images)

1. Tyreek Hill (1222) | Miami Dolphins WR

2. CeeDee Lamb (1013) | Dallas Cowboys WR

3. A.J. Brown (1013) | Philadelphia Eagles WR

4. Keenan Allen (1011) | Los Angeles Chargers WR

5. Amon-Ra St. Brown (898) | Detroit Lions WR

6. Puka Nacua (897) | Los Angeles Rams WR

7. Stefon Diggs (895) | Buffalo Bills WR

8. DJ Moore (889) | Chicago Bears WR

9. Ja'Marr Chase (833) | Cincinnati Bengals WR

10. Brandon Aiyuk (831) | San Francisco 49ers WR

11. Mike Evans (780) | Tampa Bay Buccaneers WR

12. Amari Cooper (749) | Cleveland Browns WR

13. Davante Adams (741) | Las Vegas Raiders WR

14. T.J. Hockenson (736) | Minnesota Vikings TE

15. Adam Thielen (726) | Carolina Panthers WR

16. Nico Collins (696) | Houston Texans WR

17. Michael Pittman Jr. (677) | Indianapolis Colts WR

18. Christian Kirk (672) | Jacksonville Jaguars WR

19. Tank Dell (659) | Houston Texans WR

20. Chris Olave (657) | New Orleans Saints WR

This article is based on data from Sportradar.