1. Myles Garrett (13) | Cleveland Browns DE
2. Danielle Hunter (12) | Minnesota Vikings OLB
3. T.J. Watt (11.5) | Pittsburgh Steelers LB
4. Khalil Mack (11) | Los Angeles Chargers OLB
5. Maxx Crosby (10.5) | Las Vegas Raiders DE
6. Kayvon Thibodeaux (10.5) | New York Giants OLB
7. Micah Parsons (10) | Dallas Cowboys LB
8. Leonard Floyd (9.5) | Buffalo Bills DE
9. Josh Allen (9.5) | Jacksonville Jaguars OLB
10. Trey Hendrickson (9.5) | Cincinnati Bengals DE
11. Justin Madubuike (9.5) | Baltimore Ravens DT
12. Haason Reddick (8.5) | Philadelphia Eagles OLB
13. Chris Jones (7.5) | Kansas City Chiefs DT
14. George Karlaftis (7) | Kansas City Chiefs DE
15. Jonathan Greenard (7) | Houston Texans DE
16. Boye Mafe (7) | Seattle Seahawks LB
17. Joey Bosa (6.5) | Los Angeles Chargers OLB
18. A.J. Epenesa (6.5) | Buffalo Bills DE
19. Jadeveon Clowney (6.5) | Baltimore Ravens OLB
20. Montez Sweat (6.5) | Washington Commanders DL
This article is based on data from Sportradar.